000 | 00779nam a2200277 4500 | ||
---|---|---|---|
001 | u113061 | ||
003 | IIUM | ||
005 | 20240619145209.0 | ||
008 | 970228s1987 eng | ||
010 | _a87011693 | ||
020 | _a0412272105 | ||
035 | _a382039 | ||
035 | _a(Sirsi) 118864 | ||
040 |
_aUIAM _beng |
||
049 | _bp | ||
050 | _aQA276 | ||
100 | 1 | _aEveritt, Brian S. | |
245 | 1 | 0 |
_aIntroduction to optimization methods and their application in statistics / _cB. S. Everitt |
260 | 1 |
_aLondon _b: Chapman & Hall, _c1987 |
|
300 | _avi, 88 p. ; 24 cm. | ||
500 | _aIncludes index | ||
650 | 0 | _aMathematical statistics | |
650 | 0 | _aMathematical optimization | |
907 |
_a.b1018921x _b21-05-18 _c21-05-18 |
||
998 |
_am _b21-05-18 _cm _da _e- _feng _g _h0 |
||
999 |
_c10314 _d10314 |