000 | 01291com a2200361 a 4500 | ||
---|---|---|---|
001 | u245006 | ||
003 | IIUM | ||
005 | 20240619145217.0 | ||
008 | 050701t2001 nju g bzeng d | ||
020 | _a0130661740 (CD-ROM) | ||
020 | _a0130128619 | ||
020 | _a0130128678 (workbook) | ||
020 | _a0130104094 (student handbook) | ||
020 | _a0130622508 (installation instructions) | ||
035 | _a(Sirsi) 284658 | ||
040 |
_aUIAM _beng |
||
041 | 0 | _aeng | |
049 | _bpj | ||
050 | 0 | 0 | _aQA154.3 |
100 | 1 |
_aMartin-Gay, K. Elayn, _d1955- |
|
245 | 1 | 0 |
_aIntermediate Algebra _h[electronic resource] / _cK. Elayn Martin-Gay |
260 |
_aUpper Saddle, NJ : _bPrentice Hall, _c2001 |
||
300 |
_a1 computer laser optical disc : _bcol. ; _c(4 3/4 in.) + _e3 supplements + 1 installation instructions (20 p. : ill. ; 28 cm.) |
||
490 | 0 | _aPrentice Hall interactive math | |
500 | _aIncludes index. | ||
525 | _aSupplements: Intermediate algebra : review, reference, and practice. 1999. | ||
525 | _aSupplements: Key concept activity lab workbook intermediate algebra. | ||
525 | _aSupplements: Student handbook. | ||
650 | 0 | _aAlgebra | |
830 | 1 | 0 | _aPrentice Hall interactive math |
907 |
_a.b10193005 _b21-05-18 _c21-05-18 |
||
998 |
_am _b21-05-18 _cm _do _e- _feng _gnju _h0 |
||
999 |
_c10693 _d10693 |