000 | 01488ngm a2200289 a 4500 | ||
---|---|---|---|
001 | u313727 | ||
003 | IIUM | ||
005 | 20240619145220.0 | ||
008 | 070601t2002 at m32 g vceng d | ||
035 | _a(Sirsi) 374479 | ||
040 |
_aUIAM _beng |
||
049 | _bpj | ||
050 | 0 | 0 | _aQH430 |
245 | 0 | 0 |
_aGenes and inheritance _h[videorecording] : _bpriests, peas, pedigrees and punnets / _cproduced by Video Education Australasia ; producer, Matthew Lovering |
260 |
_aBendigo, Vic. : _bVideo Education Australasia, _c2002 |
||
300 |
_a1 videocassette (32 min.) : _bsd., col. ; _c1/2 in. + _e1 video support notes (11 p. ; 30 cm.) |
||
508 | _aCamera, Marcus Dineen ; graphics, Mario Yannakakis ; editor, Andrew Brinsmead. | ||
511 | 0 | _aNarrator, Peter Kent. | |
520 | 0 | _aThis program starts with Gregor Mendel, and introduces a number of important concepts, principles and definitions that form the basis of the modern understanding of genetics and inheritance. It covers the use of Punnet Squares for predicting the outcome of monohybrid and dihybrid crosses, and looks at gene linkage, sex linkage, and crossing over. Pedigree Analyses using examples of autosomal and sex-linked inheritance is also introduced in this program. | |
538 | _aDVD player required. | ||
650 | 0 | _aGenetics | |
700 | 1 | _aLovering, Matthew | |
700 | 1 | _aKent, Peter | |
710 | 2 | _aVideo Education Australasia | |
907 |
_a.b10194836 _b21-05-18 _c21-05-18 |
||
998 |
_am _b21-05-18 _cm _dg _e- _feng _gat _h0 |
||
999 |
_c10876 _d10876 |