000 | 01082cam a2200313 i 4500 | ||
---|---|---|---|
001 | u93907 | ||
003 | IIUM | ||
005 | 20240619144846.0 | ||
008 | 990403s1994 njuad g 001 0 eng c | ||
010 | _a93024363 | ||
020 | _a0205153798 | ||
035 | _a(Sirsi) 98484 | ||
040 |
_aUIAM _beng |
||
050 |
_aT56 _bR397Q 1994 |
||
100 | 1 | _aRender, Barry | |
245 | 1 | 0 |
_aQuantitative analysis for management / _cBarry Render, Ralph M. Stair, Jr |
250 | _a5th ed. | ||
260 | 1 |
_aBoston, MA : _bAllyn and Bacon, _c1994 |
|
300 |
_axix, 890, : _bill, ; _c28 cm. |
||
490 | 0 | _aQuantitative methods and applied statistics series ; | |
650 | 0 | _aManagement science | |
650 | 0 | _aOperations research | |
700 | 1 | _aStair, Ralph M. | |
830 | 1 | 0 | _aQuantitative methods and applied statistics series ; |
907 |
_a.b10038632 _b21-07-17 _c26-04-17 |
||
998 |
_amgen _b25-04-17 _cm _da _e- _feng _gnju _h0 |
||
999 |
_c1512 _d1512 |