000 | 01946cam a2200349 a 4500 | ||
---|---|---|---|
001 | 754713375 | ||
008 | |||
010 | _a2011046910 | ||
016 | 7 |
_a016067509 _2Uk |
|
019 |
_a781618971 _a820499304 |
||
020 | _a9780321766182 | ||
020 | _a0321766180 | ||
020 | _a9780321814203 | ||
020 | _a0321814207 | ||
050 | 0 | 0 |
_aQC311.5 _b.E65 2013 |
050 | 0 | 0 |
_aQC311.5 _b.E53 2013 |
100 | 1 |
_aEngel, Thomas, _d1942- |
|
245 | 1 | 0 |
_aThermodynamics, statistical thermodynamics, & kinetics / _cThomas Engel, Philip Reid |
246 | 3 | _aThermodynamics, statistical thermodynamics, and kinetics | |
250 | _a3rd ed | ||
260 |
_aBoston : _bPearson, _cc2013 |
||
300 |
_axvii, 628 p. : _bill (chiefly col) ; _c29 cm |
||
504 | _aIncludes bibliographical references and index | ||
505 | 2 | _aFundamental concepts of thermodynamics -- Heat, work, internal energy, enthalpy, and the First Law of Thermodynamics -- The importance of state functions : internal energy and enthalpy -- Thermochemistry -- Entropy and the Second and Third Laws of Thermodynamics -- Chemical equilibrium -- The properties of real gases -- Phase diagrams and the relative stability of solids, liquids, and gases -- Ideal and real solutions -- Electrolyte solutions -- Electrochemical cells, batteries, and fuel cells -- Probability -- The Boltzmann distribution -- Ensemble and molecular partition functions -- Statistical thermodynamics -- Kinetic theory of gases -- Transport phenomena -- Elementary chemical kinetics -- Complex reaction mechanisms | |
650 | 0 | _aStatistical thermodynamics | |
650 | 0 | _aThermodynamics | |
700 | 1 | _aReid, Philip | |
907 |
_a.b10039752 _b28-05-18 _c10-07-17 |
||
998 |
_amgen _b10-07-17 _cm _da _e- _feng _gmau _h0 |
||
999 |
_c1611 _d1611 |