000 | 01866cam a2200385Ia 4500 | ||
---|---|---|---|
001 | 45469822 | ||
003 | OCoLC | ||
008 | 201208t2000 nyua 001 0 eng d | ||
020 | _a0789465000 | ||
020 |
_a0751328561 _q(hardback) |
||
090 |
_aQC981.3 _b.A44 2000 |
||
100 | 1 |
_aAllaby, Michael. _eauthor |
|
245 | 1 | 0 |
_aDK guide to weather / _cMichael Allaby. |
246 | 3 | 4 |
_aDK guide to weather : _bphotographic journey through the skies |
246 | 3 | 0 | _aDorling Kindersley guide to weather |
246 | 3 | 0 | _aGuide to weather |
246 | 3 | 0 | _aGuide to the weather |
250 | _a1st American edition | ||
264 | 1 |
_aNew York : _bDorling Kindersley Pub., _c2000. |
|
264 | 1 | _c©2000 | |
300 |
_a64 pages : _billustrations., color maps ; _c36 cm. |
||
336 | _atext2rdacontent | ||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aIncludes index. | ||
520 | _aExplores a wide range of weather topics, including climate and seasons, wind and gales, lightning and thunderstorms, hurricanes and tornadoes, solar wonders, and weather forecasting. | ||
505 | 0 | _aRestless planet -- The atmosphere -- The weather engine -- Climate and seasons -- Mist, fog, and dew -- Clouds -- Weird and wonderful clouds -- Wind and gales -- Rain -- Storm clouds -- Lightning -- Tornadoes -- Tracking twisters -- Hurricanes -- Landfall -- Floods -- The big chill -- Snow -- Hail -- Hot and dry -- Wildfires -- Dust storms -- Light shows -- Solar wonders -- El Niño -- Volcanic weather -- Weather forecasting -- Pollution -- Harnessing weather -- Weather data. | |
650 | 0 |
_aWeather _vJuvenile literature. |
|
907 |
_a.b10541950 _b08-12-20 _c08-12-20 |
||
998 |
_am _b08-12-20 _cm _da _e- _feng _gnyu _h0 |
||
999 |
_c45535 _d45535 |