000 | 029920000a22002890004500 | ||
---|---|---|---|
008 | 171029s2009 ne a 000 0 eng d | ||
020 |
_a9780444532374 _qhardback _cRM1458.26 |
||
040 |
_aUTM _beng _erda |
||
090 |
_aQD75.22 _bC66 2009 |
||
245 | 0 | 0 |
_aCOMPREHENSIVE TWO DIMENSIONAL GAS CHROMATOGRAPHY / _cEdited by LOURDES RAMOS |
250 | _aFirst edition 2009 | ||
264 |
_aAmsterdam ; _aLondon : _bElsevier, _c2009 |
||
300 |
_axvii, 305 pages : _billustrations ; _c25 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 |
_aWilson & Wilson's comprehensive analytical chemistry ; _vv. 55 |
|
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aPart I. Principles, Basic Concepts and Instrumentation -- Multidimensionality in Gas Chromatography: General Concepts -- Basic Instrumentation for GCtimesGC --Theoretical Considerations -- Data Acquisition, Visualization, and Analysis -- Chemometric Approaches -- Comprehensive Multidimensional Systems Incorporating GCtimesGC -- Part II. Application Areas -- Petrochemistry -- Air and Aerosols -- Volatile Components of Plants, Essential Oils, and Fragrances -- Analysis of Food Constituents -- Environmental Analysis -- Part III. Annex: Troubleshooting -- Annex. Troubleshooting. | |
520 | _aThe book reviews the basic concepts and highlights the most relevant advances and developments that have taken place in the field of comprehensive two dimensional gas chromatography (GC x GC) since its introduction in 1991. The several instrumental and technical approaches assayed and developed during these seventeen years and that have contributed to the development of this powerful separation technique and to its increasing application in many areas is explained and comprehensively illustrated through a number of chapters devoted these specific topics. More specialized aspects of the technique, including theoretical aspects, modelization of the chromatographic process, software developments, and alternative couplings is also covered. Finally, special attention is paid to data treatment, for both qualitative and quantitative analysis. This book will be a practical resource that will explain from basic to specialized concepts of GC x GC and will show the current state-of-the-art and discuss future trends of this technique. - Outlines basic concepts and principles of GCxGC technique for non-specialists to apply the technique to their research - Provides detailed descriptions of recent technical advances and serves as an instructional guide in latest applications in GCxGC - Sets the scene for possible future development and alternative new applications of technique | ||
596 | _aPAGOHL | ||
650 | 0 | _aChemistry, Analytic | |
700 | 1 |
_aRamos, Lourdes, _eeditor |
|
830 | 0 |
_aWilson & Wilson's comprehensive analytical chemistry ; _vv. 55 |
|
907 |
_a.b10547472 _b23-02-21 _c23-02-21 |
||
998 |
_am _b23-02-21 _c- _d- _e- _feng _gne _h0 |
||
999 |
_c46084 _d46084 |