000 | 025780000a22002890004500 | ||
---|---|---|---|
008 | 171030s2015 sz a 000 0 eng d | ||
020 |
_a9783319140926 _qhardback _cRM391.31 |
||
040 |
_aUTM _beng _erda |
||
090 |
_aQA278 _bZ45 2015 |
||
100 | 1 |
_9 _aZelterman, Daniel, _eeditor |
|
245 | 1 | 0 |
_aApplied Multivariate Statistics with R / _cDaniel Zelterman |
264 | 1 |
_aCham : _bSpringer, _c2015 |
|
264 | 4 | _a©2015 | |
300 |
_axv, 393 pages : _billustrations ; _c24 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aStatistics for biology and health | |
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aIntroduction.- Elements of R -- Graphical Displays -- Basic Linear Algebra -- The Univariate Normal Distribution -- Bivariate Normal Distribution -- Multivariate Normal Distribution -- Factor Methods -- Multivariate Linear Regression -- Discrimination and Classification -- Clustering -- Time Series Models -- Other Useful Methods -- References -- Appendix -- Selected Solutions -- Index | |
520 | _aThis book brings the power of multivariate statistics to graduate-level practitioners, making these analytical methods accessible without lengthy mathematical derivations. Using the open source, shareware program R, Professor Zelterman demonstrates the process and outcomes for a wide array of multivariate statistical applications. Chapters cover graphical displays, linear algebra, univariate, bivariate and multivariate normal distributions, factor methods, linear regression, discrimination and classification, clustering, time series models, and additional methods. Zelterman uses practical examples from diverse disciplines to welcome readers from a variety of academic specialties. Those with backgrounds in statistics will learn new methods while they review more familiar topics. Chapters include exercises, real data sets, and R implementations. The data are interesting, real-world topics, particularly from health and biology-related contexts. As an example of the approach, the text examines a sample from the Behavior Risk Factor Surveillance System, discussing both the shortcomings of the data as well as useful analyses. The text avoids theoretical derivations beyond those needed to fully appreciate the methods. Prior experience with R is not necessary. | ||
596 | _aPAGOHL | ||
650 | 0 | _aMultivariate analysis | |
830 | 0 | _aStatistics for biology and health | |
907 |
_a.b10547563 _b23-02-21 _c23-02-21 |
||
998 |
_am _b23-02-21 _c- _d- _e- _feng _gsz _h0 |
||
999 |
_c46093 _d46093 |