000 | 03456cam a2200433 i 4500 | ||
---|---|---|---|
001 | 1085198631 | ||
003 | PTSN | ||
008 | 101121t2019 flua b 001 0 eng d | ||
020 |
_a9781138595798 _q(Hardback) |
||
040 |
_beng _erda _dSFPAGOH |
||
050 |
_aRM216 _b.K67 2019 |
||
086 | _a180921s2019 fluac b 001 0 eng | ||
100 | 1 |
_aKraft, Diane, _d1963- _eauthor |
|
245 | 1 | 0 |
_aThe A-Z guide to food as medicine / _cDiane Woznicki Kraft |
250 | _aSecond edition | ||
264 |
_aBoca Raton, FL : _bCRC Press/Taylor & Francis, _c2019 |
||
264 | 1 | _c©2019 | |
300 |
_axxiii, 413 pages : _billustrations, portraits ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index | ||
520 | _aReprising The 2017 American Library Association Outstanding Academic Title award-winning A-Z Guide to Food As Medicine, this new edition explores the physiological effects of more than 250 foods, food groups, nutrients, and phytochemicals in entries that include: definition and background information such as traditional medicinal use, culinary facts, and dietary intake and deficiency information, scientific findings on the physiological effects of foods, food groups, and food constituents, bioactive dose when known, such as nutrient Dietary Reference Intakes focusing on 19-to-50-year-old individuals, safety highlights, such as nutrient Tolerable Upper Intake Levels A health professional's comprehensive nutrition handbook that includes all nutrients, nutrient functions, "good" and "excellent" sources of nutrients, nutrient assessment, and deficiency symptoms, as well as summaries of foods, food groups, and phytochemicals. New to the Second Edition: disease- and condition-focused Index that leads readers to foods used to manage specific conditions and diseases, focus on practical recommendations for health maintenance and disease prevention, including tables, insets, and updated scientific findings on more than a dozen new foods. Features: dictionary-style summaries of the physiological effects of foods, food groups, nutrients, and phytochemicals alphabetically listed for quick access, approximately 60 B & W images of foods; informational tables and insets that define or illustrate concepts such as drug terminologies, classes of phytochemicals, and medicinal aspects of foods and of a plant-based diet, over 1,000 scientific references from peer-reviewed sources, including The Academy of Nutrition and Dietetics Evidence Analysis Library, and position statements of major health organizations | ||
650 | 0 | _aNutrition | |
650 | 0 | _aMedicine, Preventive | |
650 | 0 | _aSelf-care, Health | |
650 | 1 | 2 |
_aFunctional Food. _0(DNLM)D055951 |
650 | 2 | 2 |
_aNutritive Value. _0(DNLM)D009753 |
650 | 2 | 2 |
_aPhytotherapy. _0(DNLM)D008517 |
776 | 0 | 8 |
_iEbook version : _z9780429942501 |
907 |
_a.b10557386 _b20-09-23 _c23-02-21 |
||
998 |
_amgen _b01-01-00 _ca _d- _e- _feng _gflu _h4 |
||
999 |
_c47071 _d47071 |