000 | 01689cam a2200457 a 4500 | ||
---|---|---|---|
001 | 124026648 | ||
003 | PTSN | ||
008 | 070427m20079999gw a b 001 0 eng | ||
020 |
_a9783527315604 _q(Hardback)(v. 5) |
||
020 | _a9783527315598 (v. 4) | ||
020 | _a9783527315581 (v. 3) | ||
020 | _a9783527315567 (v. 1) | ||
020 | _a352731556X (v. 1) | ||
020 | _a9783527315574 (v. 2) | ||
020 | _a3527315578 (v. 2) | ||
020 | _a3527315586 (v. 3) | ||
020 | _a3527315594 (v. 4) | ||
020 | _a3527315608 (v. 5) | ||
020 | _a9783527315543 (v. 1-5) | ||
020 | _a3527315543 (v. 1-5) | ||
040 |
_beng _erda _dSFPAGOH |
||
050 |
_aTP363 _b.M63 2014 |
||
245 | 1 | 0 |
_aModern drying technology / _cedited by Evangelos Tsotsas and Arun S. Mujumdar |
264 |
_aWeinheim : _bWiley-VCH, _cc2007- |
||
264 | 1 | _c©2007 | |
300 |
_a5 v. xxxiii,372 pages : _billustrations ; _c25 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrierY |
||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _av. 1. Computational tools at different scales -- v. 2. Experimental techniques -- v. 3. Product quality and formulation -- v. 4. Energy savings -- v. 5. Process intensification | |
650 | 0 | _aDrying | |
700 | 1 |
_aTsotsas, Evangelos _eeditor |
|
700 | 1 |
_aMujumdar, Arun S. _eeditor |
|
907 |
_a.b10561043 _b20-09-23 _c23-02-21 |
||
998 |
_amgen _b01-01-00 _ca _da _e- _feng _ggw _h0 |
||
999 |
_c47437 _d47437 |