000 | 03485cam a2200469Ii 4500 | ||
---|---|---|---|
001 | 952388386 | ||
003 | OCoLC | ||
005 | 20240619150559.0 | ||
008 | 161101t2017 flua b 001 0 eng d | ||
010 | _a2016050456 | ||
019 |
_a951753880 _a987992369 |
||
020 |
_a9781138726987 _q(hardback) |
||
020 | _a1138726982 | ||
024 | 8 | _a40027171906 | |
035 |
_a(OCoLC)952388386 _z(OCoLC)951753880 _z(OCoLC)987992369 |
||
040 |
_beng _erda _dSFPAGOH |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQ172.5.E77 _bS38 2017 |
100 | 1 |
_aSalsburg, David, _d1931- _eauthor |
|
245 | 1 | 0 |
_aErrors, blunders, and lies : _bhow to tell the difference / _cDavid S. Salsburg |
264 | 1 |
_aBoca Raton : _bCRC Press, Taylor & Francis Group, _c[2017] |
|
264 | 1 | _c©2017 | |
300 |
_axiii, 154 pages : _billustrations ; _c22 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 0 | _aASA-CRC series on statistical reasoning in science and society | |
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aThe transit of Venus -- Probability versus likelihood -- The central limit conjecture -- Measuring disease -- Other uses of multilinear models -- When multilinear regression is not adequate -- Correlation versus causation -- Regression and big data -- Contaminated distributions -- The Princeton robustness study -- When the blunder is what you want -- Parsing "blunders" -- The reigns of kings -- Searching for the "real" Davy Crockett -- Detecting falsified counts -- Uncovering secrets -- Errors, blunders, or curbstoning? | |
520 | _aWe live in a world that is not quite 'right'. The central tenet of statistical inquiry is that Observation = Truth + Error because even the most careful of scientific investigations have always been bedevilled by uncertainty. Our attempts to measure things are plagued with small errors. Our attempts to understand our world are blocked by blunders. And, unfortunately, in some cases, people have been known to lie. In this follow-up to his acclaimed best-seller, The Lady Tasting Tea, David Salsburg opens a door to the widespread use of statistical methods by looking at historical examples of errors, blunders and lies from areas as diverse as archaeology, law, economics, medicine, psychology, sociology, Biblical studies, history, and war-time espionage. In doing so, he shows how, upon closer statistical investigation, errors and blunders often lead to useful information. And how statistical methods have been used to uncover falsified data. Beginning with Edmund Halley's examination of the Transit of Venus and ending with discussions of how many tanks Rommel had during the Second World War and whether modern African censuses contain falsified data, the author invites the reader to come along on this easily-accessible and fascinating journey of how to identify the nature of errors, minimize the effects of blunders, and figure out who the liars are | ||
650 | 0 | _aErrors, Scientific | |
650 | 0 |
_aScience _xStatistical methods |
|
650 | 0 | _aMissing observations (Statistics) | |
650 | 0 |
_aScience _xMethodology |
|
650 | 2 |
_aObserver Variation. _0(DNLM)D015588 |
|
650 | 2 |
_aStatistics as Topic. _0(DNLM)D013223 |
|
907 |
_a.b10566478 _b01-11-21 _c23-02-21 |
||
998 |
_am _b01-11-16 _ca _d- _e- _feng _gflu _h0 |
||
999 |
_c47980 _d47980 |