000 | 02162cam a2200397Ka 4500 | ||
---|---|---|---|
001 | 947149776 | ||
003 | PTSN | ||
005 | 20240619150600.0 | ||
008 | 160422s2016 maua 001 0 eng d | ||
020 | _a013454692X | ||
020 |
_a9780134546926 _qpaperback |
||
035 | _a(OCoLC)947149776 | ||
040 |
_aYDXCP _beng _erda _cYDXCP _dBTCTA _dBDX _dOCLCQ _dTOH _dSA$ _dOCLCO |
||
090 |
_aQA76.73.R3 _bL36 2014 |
||
100 | 1 | _aLander, Jared P | |
245 | 1 | 0 |
_aR for everyone : _badvanced analytics and graphics / _cJared P. Lander |
250 | _aSecond edition | ||
264 | 1 |
_aBoston : _bAddison-Wesley, _c2017 |
|
300 |
_axxiv, 528 pages : _billustrations ; _c23 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aThe Addison Wesley data and anlytics series | |
500 | _aIncludes indexex | ||
505 | 0 | _aGetting R -- The R environment -- R packages -- Basics of R -- Advanced data structures -- Reading data into R -- Statistical graphics -- Writing R functions -- Control statements -- Loops, the Un-R way to iterate -- Group manipulation -- Faster group manipulation with dplyr -- Iterating with purrr -- Data reshaping -- Reshaping data in the Tidyverse -- Manipualting strings -- Probability distributions -- Basic statistics -- Linear models -- Generalized linear models -- Model diagnostics -- Regularization and shrinkage -- Nonlinear models -- Time series and autocorrelation -- Clustering -- Model fitting with Caret -- Reproducibility and reports with knitr -- Rich documents with RMarkdown -- Interactive dashboards with shiny -- Building R packages -- Real-life resources | |
650 | 0 | _aR (Computer program language) | |
650 | 0 | _aScripting languages (Computer science) | |
650 | 0 |
_aStatistics _xData processing |
|
650 | 0 |
_aStatistics _xGraphic methods _xData processing |
|
650 | 0 | _aComputer simulation | |
830 | 0 | _aAddison-Wesley data and analytics series | |
907 |
_a.b10567057 _b19-09-23 _c23-02-21 |
||
998 |
_am _b01-01-00 _ca _d- _e- _feng _gmau _h0 |
||
999 |
_c48038 _d48038 |