000 | 02647cam a2200397 i 4500 | ||
---|---|---|---|
001 | 858610935 | ||
003 | PTSN | ||
005 | 20240619150602.0 | ||
008 | 130913t20142014nyua b 001 0 eng | ||
020 |
_a9780071497329 _qhardcover |
||
040 |
_beng _erda _dSFPAGOH |
||
090 |
_aTS156.17.S59 _bP36 2014 |
||
100 | 1 |
_aPande, Peter S. _eauthor |
|
245 | 1 | 4 |
_aTHE SIX SIGMA WAY : _bHow to Maximize the Impact of Your Change and Improvement Efforts / _cPeter S. Pande, Robert P. Neuman, and Roland R. Cavanagh. |
250 | _aSecond edition. | ||
264 | 1 |
_aNew York : _bMcGraw-Hill Education, _c[2014] |
|
264 | 1 | _c©2014 | |
300 |
_axix, 426 pages : _billustrations ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aA powerful strategy for sustained success -- Key concepts of the six sigma system -- Applying six sigma to service and manufacturing -- The six sigma roadmap -- Is six sigma right for us now? -- How and where should we start our efforts? -- Leadership actions to launch and guide the efforts? -- Leadership actions to launch and guide the effort -- Preparing black belts and other key roles -- Training your organization for six sigma -- The key to successful improvement: selecting the right six sigma projects -- Identifying core processes and key customers (roadmap step 1) -- Defining customer requirements (roadmap step 2) -- Measuring current performance (roadmap step 3) -- Six sigma process improvement (roadmap step 4A) -- Six sigma process design/redesign (roadmap step 4B) -- Expanding and integrating the six sigma system (roadmap step 5) -- Advanced six sigma tools: an overview -- Conclusion: Twelve keys to success. | |
520 | 3 | _aExplains the impressive benefits of Six Sigma's improvement-driven and customer-centric approach to business leaders and managers. This book reveals how GE, Motorola, and other companies used Six Sigma to fine-tune products and processes, improve performance, reduce costs, build customer loyalty, and increase profits. | |
650 | 0 | _aSix sigma (Quality control standard) | |
650 | 0 |
_aQuality control _xStatistical methods. |
|
650 | 0 | _aContinuous improvement process. | |
650 | 0 | _aProduction management. | |
700 | 1 |
_aNeuman, Robert P. _eauthor |
|
700 | 1 |
_aCavanagh, Roland R. _eauthor |
|
907 |
_a.b10567926 _b01-12-21 _c23-02-21 |
||
998 |
_am _b13-09-13 _ca _da _e- _feng _gnyu _h4 |
||
999 |
_c48125 _d48125 |