000 | 01870nam a2200385 a 4500 | ||
---|---|---|---|
001 | u341255 | ||
003 | IIUM | ||
005 | 20240619150608.0 | ||
008 | 090218t2008 caua g 001 0 eng c | ||
010 | _a2007034189 | ||
020 | _a9781412906432 (hbk.) | ||
020 | _a1412906431 (hbk.) | ||
020 | _a9781412906449 (pbk.) | ||
020 | _a141290644X (pbk.) | ||
035 | _a(Sirsi) 412903 | ||
040 |
_aUIAM _beng |
||
050 | 0 | 0 | _aHA29 S912B 2008 |
100 | 1 |
_aCorbin, Juliet M., _d1942- |
|
245 | 1 | 0 |
_aBasics of qualitative research : _btechniques and procedures for developing grounded theory / _cJuliet Corbin and Anselm Strauss |
250 | _a3rd ed. | ||
260 |
_aLos Angeles, Calif. : _bSage Publications, Inc., _cc2008 |
||
300 |
_axv, 379 p. : _bill. ; _c24 cm. |
||
500 | _aStrauss's name appears first on the previous ed. | ||
500 | _aRev. ed. of: Basics of qualitative research / Anselm Strauss, Juliet Corbin. 2nd ed. | ||
504 | _aIncludes bibliographical references (p. 359-369) and index. | ||
505 | 0 | _aIntroduction -- Practical considerations -- Prelude to analysis -- Strategies for qualitative data analysis -- Introduction to context, process and theoretical integration -- Memos and diagrams -- Theoretical sampling -- Analyzing data for concepts -- Elaborating the analysis -- Analyzing data for context -- Bringing process into the analysis -- Integrating around a concept -- Writing theses, monographs, and giving talks -- Criterion for evaluation -- Student questions and answers to these. | |
650 | 0 |
_aSocial sciences _xStatistical methods |
|
650 | 0 | _aGrounded theory | |
700 | 1 | _aStrauss, Anselm L. | |
907 |
_a.b10570676 _b07-04-21 _c23-02-21 |
||
998 |
_am _b23-02-21 _cm _da _e- _feng _gcau _h0 |
||
999 |
_c48399 _d48399 |