000 | 03557cam a2200433 i 4500 | ||
---|---|---|---|
001 | u528202 | ||
003 | IIUM | ||
005 | 20240619150615.0 | ||
008 | 160527s2015 mauab g b 001 0 eng d | ||
020 |
_a9781133951261 _q(hardback) |
||
020 | _a1133951260 (hardback) | ||
040 |
_beng _erda _dSFPAGOH |
||
050 |
_aG155 A1 _bV217N 2015 |
||
100 | 1 |
_aVan Harssel, Jan _eauthor |
|
245 | 0 | 0 |
_aNational Geographic Learning's visual geography of travel and tourism / _cJan Van Harssel, Richard Jackson, Lloyd Hudman |
246 | 3 | 0 | _aVisual geography of travel and tourism |
250 | _aFifth edition | ||
264 | 1 |
_aBoston, MA : _bNational Geographic Learning ; _aStanford, CT : _bCengage Learning, _cc2015 |
|
300 |
_axxix, 564 pages : _bcol. illustration, col. maps ; _c28 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aWorld maps -- Geography and tourism -- Geography and tourism of the United States of America -- Geography and tourism in Canada -- Geography and tourism in Mexico and Central America -- Geography and tourism in the Caribbean -- Geography and tourism in South America -- Geography and tourism in Europe -- Geography and tourism in Russia and its neighbors -- Geography and tourism in the Middle East -- Geography and tourism in Africa -- Geography and tourism in Asia -- Geography and tourism in Australia, New Zealand, and the islands of the South Pacific. | |
520 | _a"Produced in partnership with the National Geographic Society, this remarkable book helps you master the basic tenets of world geography while exploring established and emerging tourist destinations worldwide. The book begins with an overview of geographic concepts and an introduction to the global tourism industry, including the perspective of both hosts and guests. World destinations are covered in twelve sections divided into short, easy-to-digest chapters, each presenting regional geographic information and physical, cultural, and touristic details specific to individual countries and locations. Each destination features a flag, National Geographic map, descriptive introduction from the National Geographic Atlas of the World, key facts and data, travel and cultural tips, and information on significant tourist destinations and attractions. Each section contains National Geographic articles in the features "Insider Info," "Through the Visitor's Eyes," "City Highlights," and "Preserving the Future." In addition to extensive updates to reflect the latest trends and developments in world tourism, the Fifth Edition now features a vibrant, full-color design. Ideal for avid travelers and aspiring hospitality, travel, and tourism professionals, NATIONAL GEOGRAPHIC LEARNING's VISUAL GEOGRAPHY OF TRAVEL AND TOURISM, Fifth Edition, is an engaging and informative guide to the world's varied and appealing destinations."-- Publisher description. | ||
650 | 0 | _aTravel | |
650 | 0 | _aTourism | |
700 | 1 |
_aJackson, Richard _eauthor |
|
700 | 1 |
_aHudman, Lloyd E. _eauthor |
|
710 | 2 | _aNational Geographic Learning (Firm) | |
710 | 2 | _aCengage Learning (Firm) | |
907 |
_a.b10573616 _b03-05-21 _c23-02-21 |
||
998 |
_am _b23-02-21 _cm _da _e- _feng _gmau _h0 |
||
999 |
_c48691 _d48691 |