000 | 03932cam a2200397 a 4500 | ||
---|---|---|---|
001 | 50017434 | ||
003 | OCoLC | ||
005 | 20240619150630.0 | ||
008 | 210322t2003 enka b 001 0 eng d | ||
020 |
_a0415286077 _q(hardback) |
||
020 | _a9780415286077 | ||
035 | _a(OCoLC)50017434 | ||
040 |
_beng _erda _dSFPAGOH |
||
050 | 0 | 0 |
_aGB980 _b.G46 2003 |
245 | 0 | 0 |
_aGIS for water resources and watershed management / _cedited by John G. Lyon |
264 | 1 |
_aLondon : _bTaylor & Francis, _c2003 |
|
264 | 1 | _c©2003 | |
300 |
_avii, 266 pages, 16 unnumbered pages of plates : _billustrations (some color), maps (some color) ; _c27 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aGIS for water resources and watershed management / John G. Lyon -- Channel network delineation and watershed segmentation in the TOPAZ digital landscape analysis system / Lawrence W. Martz and Jurgen Garbrecht -- Assessing the performance of automated watershed segmentation from digital elevation models / Jurgen Garbrecht and Lawrence W. Martz -- Development of a basin geomorphic information system using a TIN-DEM data structure / Yasuto Tachikawa, Michiharu Shiiba, Takuma Takasao -- Basinsoft, a computer program to quantify drainage basin characteristics / Craig A. Harvey and David A. Eash -- Deriving stream channel morphology using GIS-based watershed analysis / Scott N. Miller, S. Phillip Guertin, David. C. Goodrich -- GIS modeling and visualization of the water balance during the 1993 midwest flood / Pawel J. Mizgalewicz, W. Scott White, David R. Maidment, Merrill K. Ridd -- Selection, development, and use of GIS coverages for the Little Washita River research watershed / Patrick J. Starks, Jurgen Garbrecht, F.R. Schriebe et al | |
505 | 0 | _aRegional characterization of inland valley agroecosystems in west and central Africa using high-resolution remotely sensed data / Prasad S. Thenkabail and Christian Notle -- Watershed characterization by GIS for low flow prediction / Glenn S. Warner, Andres R. Garcia-Martino, Frederick N. Scatena, Daniel L. Civco -- Evaluation of the Albemarle-Pimlico estuarine study area utilizing population and land use information / Robert E. Holman -- Application of GIS and remote sensing for watershed assessment / Lloyd P. Queen, Wayne L. Wold, Kenneth N. Brooks -- Development of a database for lake ecosystem studies : linking GIS with RDBMS / Weihe Guan, Leslie J. Turner, Sergio L. Lostal -- Historical aerial photographs and a geographic information system (GIS) to determine effects of long-term water level fluctuations on wetlands along the St. Marys River, Michigan, USA / Donald C. Williams and John G. Lyon -- Watershed-based evaluation of salmon habitat / Ross S. Lunetta, Brian L. Cosentino, David R. Montgomery et al -- Physical characterization of the Navarro watershed for hydrologic simulation / Jeffey D. Colby -- Hydrologic modeling using remotely sensed databases / James F. Cruise and Richard L. Miller -- Technological advances in automated land surfacce paramaterization from digital elevation models / Jurgen Garbrecht, Lawrence W. Martz, Patrick J. Starks -- Aerial photointerpretation of hazardous waste sites : an overview / Donald Garofalo -- Remote sensing and GIS for site-specific farming / John G. Lyon, Andrew Ward, Bruce C. Atherton et al | |
650 | 0 |
_aWatersheds _xData processing |
|
650 | 0 |
_aHydrology _xData processing |
|
650 | 0 | _aGeographic information systems | |
700 | 1 | _aLyon, John Grimson | |
776 | 1 |
_cElectronic resource _z9780203217917 |
|
907 |
_a.b10580712 _b22-03-21 _c22-03-21 |
||
998 |
_am _b22-03-21 _cm _da _e- _feng _genk _h0 |
||
999 |
_c49401 _d49401 |