000 | 00868nam a2200277 4500 | ||
---|---|---|---|
001 | u21732 | ||
003 | IIUM | ||
005 | 20240619144824.0 | ||
008 | 920608s1984 eng | ||
020 | _a0395342740 | ||
035 | _a160147 | ||
035 | _a(Sirsi) 23440 | ||
040 |
_aUIAM _beng |
||
049 | _bm | ||
050 |
_aHF1017 _bD184E |
||
100 | 1 |
_aDaniel, Wayne W., _d1929- |
|
245 | 1 | 0 |
_aEssentials of business statistics / _cWayne W. Daniel |
260 | 1 |
_aBoston, Mass. _b: Houghton Mifflin Co., _c1984 |
|
300 | _a497 p. | ||
500 | _aIncludes Instructor's resource manual (305p.) and Solutions manual (198p.) | ||
650 | 0 | _aCommercial statistics | |
650 | 0 | _aStatistics | |
907 |
_a.b10028614 _b21-07-17 _c26-04-17 |
||
998 |
_amgen _b25-04-17 _cm _da _e- _feng _g _h0 |
||
999 |
_c514 _d514 |