000 | 03099nam a2200433 a 4500 | ||
---|---|---|---|
003 | PTSN | ||
003 | PTSN | ||
008 | 220727t2014 enka 001 0 eng d | ||
020 |
_a9780128099964 _q(paperback) |
||
040 |
_beng _erda _dSFPAGOH |
||
050 | _aHD9581.2.L57H36 2014 | ||
100 | 1 |
_aMokhatab, Saeid [et al...] _eauthor |
|
245 | 1 | 0 | _aHandbook of Liquefied Natural Gas |
250 | _a1st ed. | ||
260 |
_aOxford : _bElsevier Science & Technology , _c2014 |
||
264 | 1 | _c©2014 | |
300 |
_axxvi,589 pages: _billustration; _c24cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aincludes index | ||
500 | _aLiquefied natural gas (LNG) is a commercially attractive phase of the commodity that facilitates the efficient handling and transportation of natural gas around the world. The LNG industry, using technologies proven over decades of development, continues to expand its markets, diversify its supply chains and increase its share of the global natural gas trade. The Handbook of Liquefied Natural Gas is a timely book as the industry is currently developing new large sources of supply and the technologies have evolved in recent years to enable offshore infrastructure to develop and handle resources in more remote and harsher environments. It is the only book of its kind, covering the many aspects of the LNG supply chain from liquefaction to regasification by addressing the LNG industries' fundamentals and markets, as well as detailed engineering and design principles. A unique, well-documented, and forward-thinking work, this reference book provides an ideal platform for scientists, engineers, and other professionals involved in the LNG industry to gain a better understanding of the key basic and advanced topics relevant to LNG projects in operation and/or in planning and development. Highlights the developments in the natural gas liquefaction industries and the challenges in meeting environmental regulations Provides guidelines in utilizing the full potential of LNG assets Offers advices on LNG plant design and operation based on proven practices and design experience Emphasizes technology selection and innovation with focus on a "fit-for-purpose3 design Updates code and regulation, safety, and security requirements for LNG applications. | ||
650 | _aHandbooks, manuals, etc | ||
650 | _aNatural gas | ||
650 | _aNatural gas pipelines | ||
650 | _aGas manufacture and works | ||
650 | _aLiquefied natural gas | ||
650 | 0 | _aLiquefied natural gas industry | |
700 | _aWood, David A | ||
700 | _aValappil, Jaleel V | ||
700 | _aMak, John Y | ||
907 |
_a.b10623474 _b02-09-22 _c27-07-22 |
||
998 |
_amgen _b27-07-22 _ca _da _e- _feng _genk _h0 |
||
999 |
_c53662 _d53662 |