000 | 018520000a22003610004500 | ||
---|---|---|---|
001 | 17443966 | ||
005 | 20240619150830.0 | ||
008 | 140312s2014 caua g b 001 0 eng | ||
010 | _a2012948124 | ||
020 | _a9781133939610 (pbk.) | ||
020 | _a1133939619 (pbk.) | ||
020 | _a9781133596745 | ||
020 | _a1133596746 | ||
040 |
_aUIAM _ceng |
||
050 | 0 | 0 | _aLB1028 |
100 | 1 |
_aAry, Donald _948617 |
|
245 | 1 | 0 |
_aIntroduction to research in education / _cDonald Ary ... [et al.]. |
250 | _a9th ed. | ||
260 |
_aBelmont, Calif. : _bWadsworth Cengage Learning, _c2014 |
||
300 |
_axx, 700 p. : _bill. (some col.) ; _c26 cm. |
||
336 | _2rdacontent | ||
337 | _2rdamedia | ||
338 | _2rdacarrier | ||
500 | _aPrevious ed.: 2010. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a1. The nature of scientific inquiry -- 2. Research approaches in education -- 3. The research problem -- 4. Reviewing the literature -- 5. The hypothesis in quantitative research -- 6. Descriptive statistics -- 7. Sampling and inferential statistics -- 8. Tools of research -- 9. Validity and reliability -- 10. Experimental research -- 11. Experimental research designs -- 12. Ex post facto research -- 13. Correlational research -- 14. Survey research -- 15. Defining and designing qualitative research -- 16. Types of qualitative research -- 17. Analyzing and reporting qualitative research -- 18. Action research -- 19. Mixed methods research -- 20. Guidelines for writing research proposals -- 21. Interpreting and reporting results of quantitative research. | |
650 | 0 |
_aEducation _xResearch |
|
700 | 1 |
_aJacobs, Lucy Cheser _9330191 |
|
700 | 1 |
_aSorensen, Christine K. _9509633 |
|
700 | 1 |
_aWalker, David A. _9509634 |
|
907 |
_a.b10639822 _b13-08-23 _c01-12-22 |
||
998 |
_am _b13-08-23 _c- _d- _e- _feng _gcau _h0 |
||
999 |
_c55286 _d55286 |