000 | 029460000a22002770004500 | ||
---|---|---|---|
008 | 170608s2017 my a f m 000 0 eng d | ||
040 |
_aUIAM _beng _erda |
||
041 | _aeng | ||
043 | _aa-my--- | ||
050 | 0 | 0 | _aPE1127.T68 |
100 | 1 |
_aAlali, Bashar Abdulkareem, _eauthor |
|
245 | 1 | 2 |
_aA genre-based analysis of tourist travel guides / _cby Bashar Abdulkareem Alali |
264 |
_aPagoh, Johor : _bKulliyyah of Languages and Management, International Islamic University Malaysia, _c2017 |
||
300 |
_axiii, 116 leaves : _billustrations ; _c30cm. |
||
336 |
_2rdacontent _atext |
||
502 | _aThesis (MATEL)--International Islamic University Malaysia, 2017. | ||
504 | _aIncludes bibliographical references (leaves 101-103). | ||
520 | _aThis is a genre-based analysis study of a move-structure of online tourist travel guides of three Asian countries: Malaysia, Thailand and the Philippines. Kathpalia's nine-move structure (1992) for advertising is adopted as a framework to analyse the selected travel guides using Atlas ti (a qualitative data analysis software). The selection of data is based on the latest edition of Asian online travel guides. The main purposes of this study are to analyze the move structures, their strategies and communicative purposes, identify the prevalent move(s) in the selected travel guides, and find out whether the selected travel guides have the same move structures. The findings of this study show that Malaysia Travel Guide (MTG) has eight moves, six of them are the same as Kathpalia's framework (1992) and there are two new moves. In addition, Thailand Travel Guide (TTG) has five moves, three of them are related to Kathpalia's study (1992) and the rest are new. Moreover, the Philippines Travel Guide which is entitled 'Your Guide to the Philippines' has six moves, four of them are the same as Kathpalia's and two of them are new. The prevalent moves in these three travel guides are 'Headline' and 'Appraising the Country'; whereas the peripheral moves in the selected travel guides are 'Targeting the Market, Important Contact Numbers and Websites, and Extra Information'. Interestingly, all the realized moves have different strategies in each travel guide. Finally, the results highlight the diversity of moves in the selected online travel guides which are related to the nature of the country, perception and aims of the writer. | ||
596 | _a1 11 | ||
655 | 7 | _aTheses, IIUM local | |
690 |
_aDissertations, Academic _xKulliyyah of Language and Management _zIIUM |
||
710 | 2 |
_aInternational Islamic University Malaysia. _bKulliyyah of Language and Management |
|
856 | 4 |
_uhttps://lib.iium.edu.my/mom/services/mom/document/getFile/900HkYESaBhCbi42pvyACYIuyvR4VwpI20171026095750872 _zClick here to view 1st 24 pages of the thesis. Members can view fulltext at the specified PCs in the library. |
|
907 |
_a.b10665663 _b13-08-23 _c13-08-23 |
||
998 |
_am _b13-08-23 _c- _d- _e- _feng _gmy _h2 |
||
999 |
_c57842 _d57842 |