000 | 01252nam a2200337 4500 | ||
---|---|---|---|
001 | u122963 | ||
003 | IIUM | ||
005 | 20240619144815.0 | ||
008 | 960513s1990 eng | ||
010 | _aocm19722028 | ||
020 | _a0127249605 | ||
020 | _a0127249613 | ||
035 | _a425244 | ||
035 | _a(Sirsi) 129353 | ||
040 |
_aUIAM _beng |
||
049 | _bm | ||
050 |
_aHA29 _bS797E 1990 v1 |
||
245 | 0 | 0 |
_aStatistical methods in longitudinal research / _cedited by Alexander von Eye |
260 | 1 |
_aBoston, Mass. _b: Academic Press, _c1990 |
|
300 | _a2 v. (xiv, 570, I-17 p.) | ||
490 | 0 | _aStatistical modeling and decision science | |
505 | 0 | _av. 1. Principles and structuring change -- v. 2. Time series and categorical longitudinal data. | |
650 | 0 |
_aSocial sciences _xResearch _xStatistical methods |
|
650 | 0 |
_aSocial sciences _xResearch _xLongitudinal studies |
|
700 | 1 | _aEye, Alexander von | |
830 | 1 | 0 | _aStatistical modeling and decision science |
907 |
_a.b10024451 _b21-07-17 _c26-04-17 |
||
998 |
_amgen _b25-04-17 _cm _da _e- _feng _g _h0 |
||
999 |
_c99 _d99 |