Balanced scorecard step-by-step : maximizing performance and maintaining results / Paul R. Niven.
Material type:
- text
- unmediated
- volume
- 0471078727
- HD58.9 .N58 2002
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books - Printed | PERPUSTAKAAN GUNASAMA HAB PENDIDIKAN TINGGI PAGOH Main Library General | HD58.9 .N58 2002 (Browse shelf(Opens below)) | Available | 1000098997 | ||
Books - Printed | PERPUSTAKAAN GUNASAMA HAB PENDIDIKAN TINGGI PAGOH Main Library General | HD58.9 .N58 2002 (Browse shelf(Opens below)) | Available | 1000098977 | ||
Books - Printed | PERPUSTAKAAN GUNASAMA HAB PENDIDIKAN TINGGI PAGOH Main Library General | HD58.9 .N58 2002 (Browse shelf(Opens below)) | Available | 1000099037 | ||
Books - Printed | PERPUSTAKAAN GUNASAMA HAB PENDIDIKAN TINGGI PAGOH Main Library General | HD58.9 .N58 2002 (Browse shelf(Opens below)) | Available | 1000098910 | ||
Books - Printed | PERPUSTAKAAN GUNASAMA HAB PENDIDIKAN TINGGI PAGOH Main Library General | HD58.9 .N58 2002 (Browse shelf(Opens below)) | Available | 1000099001 | ||
Books - Printed | PERPUSTAKAAN GUNASAMA HAB PENDIDIKAN TINGGI PAGOH Main Library General | HD58.9 .N58 2002 (Browse shelf(Opens below)) | Available | 1000098989 |
1 3
There are no comments on this title.
Log in to your account to post a comment.