Balanced scorecard step-by-step : maximizing performance and maintaining results / Paul R. Niven.
Material type:
- text
- unmediated
- volume
- 0471078727
- HD58.9 .N58 2002
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books - Printed | PERPUSTAKAAN GUNASAMA HAB PENDIDIKAN TINGGI PAGOH Main Library General | HD58.9 .N58 2002 (Browse shelf(Opens below)) | Available | 1000098997 | ||
Books - Printed | PERPUSTAKAAN GUNASAMA HAB PENDIDIKAN TINGGI PAGOH Main Library General | HD58.9 .N58 2002 (Browse shelf(Opens below)) | Available | 1000098977 | ||
Books - Printed | PERPUSTAKAAN GUNASAMA HAB PENDIDIKAN TINGGI PAGOH Main Library General | HD58.9 .N58 2002 (Browse shelf(Opens below)) | Available | 1000099037 | ||
Books - Printed | PERPUSTAKAAN GUNASAMA HAB PENDIDIKAN TINGGI PAGOH Main Library General | HD58.9 .N58 2002 (Browse shelf(Opens below)) | Available | 1000098910 | ||
Books - Printed | PERPUSTAKAAN GUNASAMA HAB PENDIDIKAN TINGGI PAGOH Main Library General | HD58.9 .N58 2002 (Browse shelf(Opens below)) | Available | 1000099001 | ||
Books - Printed | PERPUSTAKAAN GUNASAMA HAB PENDIDIKAN TINGGI PAGOH Main Library General | HD58.9 .N58 2002 (Browse shelf(Opens below)) | Available | 1000098989 |
Browsing PERPUSTAKAAN GUNASAMA HAB PENDIDIKAN TINGGI PAGOH shelves, Shelving location: Main Library General Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
HD58.9 .M44 2006 Strategic human resource management / | HD58.9 .M44 2015 Strategic human resource management / | HD58.9 .M49 2002 Rethinking performance measurement : beyond the balanced scorecard / | HD58.9 .N58 2002 Balanced scorecard step-by-step : maximizing performance and maintaining results / | HD58.9 .N58 2002 Balanced scorecard step-by-step : maximizing performance and maintaining results / | HD58.9 .N58 2002 Balanced scorecard step-by-step : maximizing performance and maintaining results / | HD58.9 .N58 2002 Balanced scorecard step-by-step : maximizing performance and maintaining results / |
1 3
There are no comments on this title.
Log in to your account to post a comment.